About TPC Craig Ranch
TPC Craig Ranch is an 18-hole, par-71 golf course in McKinney, TX, measuring 7,445 yards from the TPC TEE tees. 10 tee options range from 4,920 yards (I TEE) to 7,445 yards (TPC TEE). From the TPC TEE tees the course plays to a 77.9 rating and 151 slope.
Tee Information
TPC TEE
7,445 yd· 77.9 rating· 151 slope
IV TEE
7,145 yd· 76 rating· 150 slope
North Combo
6,860 yd· 74.6 rating· 146 slope
CRAIG RANCH TEE
6,630 yd· 73.3 rating· 141 slope
East Combo
6,400 yd· 72 rating· 140 slope
III TEE
6,140 yd· 71 rating· 136 slope
South Combo
5,785 yd· 69 rating· 134 slope
II TEE
5,585 yd· 68.2 rating· 131 slope
West Combo
5,155 yd· 66 rating· 124 slope
I TEE
4,920 yd· 64.7 rating· 120 slope
Scorecard
| Hole | Par | TPC TEE | IV TEE | North Combo | CRAIG RANCH TEE | East Combo | III TEE | South Combo | II TEE | West Combo | I TEE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 430 | 410 | 380 | 380 | 360 | 360 | 360 | 350 | 315 | 315 |
| 2 | 4 | 435 | 400 | 400 | 385 | 385 | 370 | 330 | 330 | 320 | 320 |
| 3 | 4 | 405 | 395 | 395 | 370 | 370 | 340 | 340 | 290 | 290 | 205 |
| 4 | 3 | 215 | 190 | 165 | 165 | 155 | 155 | 135 | 135 | 125 | 125 |
| 5 | 5 | 645 | 580 | 580 | 555 | 555 | 520 | 495 | 495 | 400 | 400 |
| 6 | 4 | 365 | 355 | 340 | 340 | 340 | 320 | 320 | 300 | 270 | 270 |
| 7 | 3 | 230 | 215 | 170 | 170 | 145 | 145 | 135 | 135 | 100 | 100 |
| 8 | 4 | 500 | 480 | 450 | 450 | 385 | 385 | 375 | 375 | 335 | 335 |
| 9 | 5 | 545 | 535 | 535 | 500 | 500 | 460 | 425 | 425 | 425 | 375 |
| 10 | 4 | 485 | 470 | 435 | 435 | 390 | 390 | 365 | 365 | 305 | 305 |
| 11 | 4 | 470 | 450 | 450 | 410 | 410 | 405 | 320 | 320 | 305 | 305 |
| 12 | 4 | 540 | 530 | 530 | 510 | 510 | 480 | 480 | 440 | 430 | 430 |
| 13 | 4 | 505 | 480 | 415 | 415 | 390 | 390 | 345 | 345 | 345 | 275 |
| 14 | 4 | 350 | 320 | 320 | 300 | 300 | 260 | 260 | 230 | 205 | 205 |
| 15 | 3 | 205 | 195 | 185 | 185 | 165 | 165 | 160 | 160 | 135 | 135 |
| 16 | 4 | 495 | 465 | 435 | 435 | 415 | 415 | 360 | 360 | 360 | 330 |
| 17 | 3 | 145 | 135 | 135 | 125 | 125 | 115 | 115 | 110 | 100 | 100 |
| 18 | 5 | 480 | 540 | 540 | 500 | 500 | 465 | 465 | 420 | 390 | 390 |
| Total | 71 | 7,445 | 7,145 | 6,860 | 6,630 | 6,400 | 6,140 | 5,785 | 5,585 | 5,155 | 4,920 |
Playing TPC Craig Ranch?
Get GPS yardages, wind-smart club recommendations, and an AI caddie that learns your game — free in the ParPal Golf app.
Get the ParPal AppFrequently Asked Questions
- How many holes does TPC Craig Ranch have?
- TPC Craig Ranch has 18 holes with a total par of 71.
- How long is TPC Craig Ranch?
- TPC Craig Ranch measures 7,445 yards from the TPC TEE tees, with shorter options down to 4,920 yards from the I TEE tees.
- Where is TPC Craig Ranch located?
- TPC Craig Ranch is located at 8000 Collin McKinney Parkway, McKinney, TX.
- Does TPC Craig Ranch have GPS yardages in an app?
- Yes — the ParPal Golf app has GPS maps, yardages, and an AI caddie for TPC Craig Ranch. Download it from the app page at parpal.golf/app.