About Red Tail Golf Club
Red Tail Golf Club is an 18-hole, par-72 golf course in Avon, OH, measuring 7,200 yards from the Blue / black tees. 8 tee options range from 5,238 yards (Red) to 7,200 yards (Blue / black). From the Blue / black tees the course plays to a 73.4 rating and 132 slope.
Free on iPhone & Android
Playing Red Tail Golf Club?You're 30 seconds from better golf.
Download ParPal, open it on the first tee, and it reads the hole for you:
- GPS yardages with wind-adjusted "plays like" distances
- Club advice that learns your game
- Say it and play it — log shots with your voice
Free download · No credit card · On the tee in about 30 seconds

Tee Information
Black
7,007 yd· 74.9 rating· 138 slope
Blue / black
7,200 yd· 73.4 rating· 132 slope
Blue
6,590 yd· 72.6 rating· 133 slope
White / blue
7,200 yd· 71 rating· 130 slope
White
6,029 yd· 69.9 rating· 127 slope
Gold
7,200 yd· 67.2 rating· 125 slope
White / red
7,200 yd· 72 rating· 120 slope
Red
5,238 yd· 72 rating· 120 slope
Scorecard
| Hole | Par | Black | Blue / black | Blue | White / blue | White | Gold | White / red | Red |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 414 | 400 | 380 | 400 | 320 | 400 | 400 | 287 |
| 2 | 4 | 459 | 400 | 435 | 400 | 403 | 400 | 400 | 356 |
| 3 | 5 | 630 | 400 | 600 | 400 | 576 | 400 | 400 | 530 |
| 4 | 4 | 395 | 400 | 367 | 400 | 352 | 400 | 400 | 309 |
| 5 | 3 | 198 | 400 | 183 | 400 | 155 | 400 | 400 | 125 |
| 6 | 5 | 558 | 400 | 530 | 400 | 498 | 400 | 400 | 460 |
| 7 | 4 | 410 | 400 | 388 | 400 | 355 | 400 | 400 | 308 |
| 8 | 3 | 187 | 400 | 171 | 400 | 148 | 400 | 400 | 120 |
| 9 | 4 | 391 | 400 | 367 | 400 | 336 | 400 | 400 | 300 |
| 10 | 4 | 427 | 400 | 404 | 400 | 375 | 400 | 400 | 318 |
| 11 | 4 | 338 | 400 | 317 | 400 | 288 | 400 | 400 | 240 |
| 12 | 3 | 170 | 400 | 160 | 400 | 145 | 400 | 400 | 119 |
| 13 | 5 | 495 | 400 | 474 | 400 | 443 | 400 | 400 | 386 |
| 14 | 4 | 438 | 400 | 407 | 400 | 351 | 400 | 400 | 321 |
| 15 | 5 | 502 | 400 | 476 | 400 | 450 | 400 | 400 | 393 |
| 16 | 4 | 387 | 400 | 364 | 400 | 336 | 400 | 400 | 282 |
| 17 | 3 | 166 | 400 | 145 | 400 | 111 | 400 | 400 | 89 |
| 18 | 4 | 442 | 400 | 422 | 400 | 387 | 400 | 400 | 295 |
| Total | 72 | 7,007 | 7,200 | 6,590 | 7,200 | 6,029 | 7,200 | 7,200 | 5,238 |
Frequently Asked Questions
- How many holes does Red Tail Golf Club have?
- Red Tail Golf Club has 18 holes with a total par of 72.
- How long is Red Tail Golf Club?
- Red Tail Golf Club measures 7,200 yards from the Blue / black tees, with shorter options down to 5,238 yards from the Red tees.
- Where is Red Tail Golf Club located?
- Red Tail Golf Club is located at 4400 Lear Nagle Rd, Avon, OH.
- Does Red Tail Golf Club have GPS yardages in an app?
- Yes — the ParPal Golf app has GPS maps, yardages, and an AI caddy for Red Tail Golf Club. Download it free at parpal.golf.
