About Osprey Cove Golf & Country Club
Osprey Cove Golf & Country Club is an 18-hole, par-72 golf course in St. Marys, GA, measuring 7,200 yards from the Black-Blue tees. 10 tee options range from 5,076 yards (Red) to 7,200 yards (Black-Blue). From the Black-Blue tees the course plays to a 71.3 rating and 132 slope.
Free on iPhone & Android
Playing Osprey Cove Golf & Country Club?You're 30 seconds from better golf.
Download ParPal, open it on the first tee, and it reads the hole for you:
- GPS yardages with wind-adjusted "plays like" distances
- Club advice that learns your game
- Say it and play it — log shots with your voice
Free download · No credit card · On the tee in about 30 seconds

Tee Information
Black
6,791 yd· 72.7 rating· 134 slope
Black-Blue
7,200 yd· 71.3 rating· 132 slope
Blue
6,269 yd· 70.5 rating· 130 slope
Blue-Gray
7,200 yd· 69.2 rating· 127 slope
Gray
5,812 yd· 68.5 rating· 125 slope
Gray-Green
7,200 yd· 67.5 rating· 123 slope
Green
7,200 yd· 66.5 rating· 122 slope
Red
5,076 yd· 65.5 rating· 120 slope
Red-Gold
7,200 yd· 72 rating· 120 slope
Gold
7,200 yd· 72 rating· 120 slope
Scorecard
| Hole | Par | Black | Black-Blue | Blue | Blue-Gray | Gray | Gray-Green | Green | Red | Red-Gold | Gold |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 375 | 400 | 344 | 400 | 315 | 400 | 400 | 288 | 400 | 400 |
| 2 | 4 | 423 | 400 | 380 | 400 | 357 | 400 | 400 | 327 | 400 | 400 |
| 3 | 5 | 505 | 400 | 473 | 400 | 438 | 400 | 400 | 392 | 400 | 400 |
| 4 | 3 | 184 | 400 | 167 | 400 | 134 | 400 | 400 | 86 | 400 | 400 |
| 5 | 4 | 372 | 400 | 327 | 400 | 299 | 400 | 400 | 262 | 400 | 400 |
| 6 | 5 | 526 | 400 | 497 | 400 | 461 | 400 | 400 | 432 | 400 | 400 |
| 7 | 3 | 221 | 400 | 190 | 400 | 162 | 400 | 400 | 130 | 400 | 400 |
| 8 | 4 | 423 | 400 | 394 | 400 | 363 | 400 | 400 | 314 | 400 | 400 |
| 9 | 4 | 371 | 400 | 353 | 400 | 344 | 400 | 400 | 276 | 400 | 400 |
| 10 | 4 | 395 | 400 | 365 | 400 | 349 | 400 | 400 | 316 | 400 | 400 |
| 11 | 3 | 137 | 400 | 114 | 400 | 97 | 400 | 400 | 78 | 400 | 400 |
| 12 | 4 | 327 | 400 | 297 | 400 | 277 | 400 | 400 | 252 | 400 | 400 |
| 13 | 4 | 430 | 400 | 396 | 400 | 368 | 400 | 400 | 398 | 400 | 400 |
| 14 | 5 | 574 | 400 | 559 | 400 | 524 | 400 | 400 | 457 | 400 | 400 |
| 15 | 4 | 426 | 400 | 389 | 400 | 368 | 400 | 400 | 351 | 400 | 400 |
| 16 | 4 | 408 | 400 | 369 | 400 | 335 | 400 | 400 | 293 | 400 | 400 |
| 17 | 3 | 194 | 400 | 177 | 400 | 159 | 400 | 400 | 109 | 400 | 400 |
| 18 | 5 | 500 | 400 | 478 | 400 | 462 | 400 | 400 | 315 | 400 | 400 |
| Total | 72 | 6,791 | 7,200 | 6,269 | 7,200 | 5,812 | 7,200 | 7,200 | 5,076 | 7,200 | 7,200 |
Frequently Asked Questions
- How many holes does Osprey Cove Golf & Country Club have?
- Osprey Cove Golf & Country Club has 18 holes with a total par of 72.
- How long is Osprey Cove Golf & Country Club?
- Osprey Cove Golf & Country Club measures 7,200 yards from the Black-Blue tees, with shorter options down to 5,076 yards from the Red tees.
- Where is Osprey Cove Golf & Country Club located?
- Osprey Cove Golf & Country Club is located at 123 Osprey Dr, St. Marys, GA.
- Does Osprey Cove Golf & Country Club have GPS yardages in an app?
- Yes — the ParPal Golf app has GPS maps, yardages, and an AI caddy for Osprey Cove Golf & Country Club. Download it free at parpal.golf.
