About Mistwood Golf Course
Mistwood Golf Course is an 18-hole, par-72 golf course in Romeoville, IL, measuring 7,040 yards from the Tournament tees. 10 tee options range from 5,183 yards (Green) to 7,040 yards (Tournament). From the Tournament tees the course plays to a 72 rating and 120 slope.
Weather
Current weather
79°F
Clear
Wind 9.6 mph
Sunrise 5:21 AM · Sunset 8:30 PM
7-day forecast
- Mon, Jun 29Thunderstorm92° / 76°
- Tue, Jun 30Thunderstorm95° / 76°
- Wed, Jul 1Thunderstorm92° / 74°
- Thu, Jul 2Thunderstorm89° / 74°
- Fri, Jul 3Thunderstorm88° / 73°
- Sat, Jul 4Thunderstorm90° / 73°
- Sun, Jul 5Thunderstorm88° / 69°
Tee Information
Tournament
7,040 yd· 72 rating· 120 slope
Tournament
7,005 yd· 74.8 rating· 147 slope
Gold
6,782 yd· 73.8 rating· 145 slope
Gold/Black
6,579 yd· 72.9 rating· 143 slope
Black
6,396 yd· 72 rating· 141 slope
Black/Blue
6,149 yd· 71 rating· 138 slope
Blue
5,944 yd· 70 rating· 135 slope
Blue/Green
5,573 yd· 68.2 rating· 131 slope
Red
5,244 yd· 72 rating· 120 slope
Green
5,183 yd· 72 rating· 120 slope
Scorecard
| Hole | Par | Tournament | Tournament | Gold | Gold/Black | Black | Black/Blue | Blue | Blue/Green | Red | Green |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 388 | 388 | 388 | 365 | 365 | 330 | 330 | 330 | 303 | 280 |
| 2 | 4 | 392 | 392 | 377 | 358 | 358 | 332 | 332 | 294 | 271 | 294 |
| 3 | 4 | 598 | 598 | 532 | 532 | 514 | 514 | 479 | 479 | 459 | 385 |
| 4 | 4 | 425 | 425 | 425 | 425 | 404 | 365 | 365 | 330 | 338 | 330 |
| 5 | 4 | 395 | 395 | 395 | 395 | 348 | 348 | 326 | 326 | 284 | 284 |
| 6 | 4 | 391 | 391 | 391 | 391 | 373 | 373 | 355 | 322 | 322 | 322 |
| 7 | 4 | 238 | 238 | 193 | 182 | 182 | 182 | 174 | 174 | 164 | 158 |
| 8 | 4 | 590 | 590 | 553 | 521 | 521 | 494 | 494 | 494 | 431 | 454 |
| 9 | 4 | 183 | 183 | 183 | 166 | 166 | 166 | 158 | 122 | 136 | 122 |
| 10 | 4 | 344 | 344 | 336 | 336 | 323 | 323 | 304 | 304 | 296 | 291 |
| 11 | 4 | 434 | 434 | 434 | 403 | 403 | 371 | 371 | 330 | 339 | 330 |
| 12 | 4 | 387 | 387 | 387 | 387 | 368 | 368 | 335 | 335 | 281 | 305 |
| 13 | 4 | 369 | 369 | 369 | 369 | 354 | 354 | 322 | 277 | 287 | 277 |
| 14 | 4 | 233 | 233 | 202 | 190 | 190 | 168 | 168 | 133 | 116 | 133 |
| 15 | 4 | 583 | 583 | 562 | 528 | 528 | 504 | 504 | 429 | 434 | 429 |
| 16 | 4 | 362 | 362 | 362 | 362 | 341 | 317 | 317 | 284 | 262 | 284 |
| 17 | 4 | 166 | 166 | 166 | 166 | 155 | 155 | 125 | 125 | 112 | 115 |
| 18 | 4 | 527 | 527 | 527 | 503 | 503 | 485 | 485 | 485 | 409 | 390 |
| Total | 72 | 7,040 | 7,005 | 6,782 | 6,579 | 6,396 | 6,149 | 5,944 | 5,573 | 5,244 | 5,183 |
Playing Mistwood Golf Course?
Get GPS yardages, wind-smart club recommendations, and an AI caddie that learns your game — free in the ParPal Golf app.
Get the ParPal AppFrequently Asked Questions
- How many holes does Mistwood Golf Course have?
- Mistwood Golf Course has 18 holes with a total par of 72.
- How long is Mistwood Golf Course?
- Mistwood Golf Course measures 7,040 yards from the Tournament tees, with shorter options down to 5,183 yards from the Green tees.
- Where is Mistwood Golf Course located?
- Mistwood Golf Course is located at 1700 W Renwick Rd, Romeoville, IL.
- Does Mistwood Golf Course have GPS yardages in an app?
- Yes — the ParPal Golf app has GPS maps, yardages, and an AI caddie for Mistwood Golf Course. Download it from the app page at parpal.golf/app.