About Magnolia Point Golf and Country Club
Magnolia Point Golf and Country Club is an 18-hole, par-72 golf course in Green Cove Springs, FL, measuring 6,796 yards from the Blue tees. 7 tee options range from 4,984 yards (Yellow) to 6,796 yards (Blue). From the Blue tees the course plays to a 73.1 rating and 135 slope.
Tee Information
Blue
6,796 yd· 73.1 rating· 135 slope
Blue/White
6,523 yd· 71.9 rating· 133 slope
White
6,230 yd· 70.1 rating· 126 slope
Green
5,751 yd· 68.1 rating· 120 slope
Red
5,558 yd· 66.9 rating· 116 slope
Red/Yellow
5,167 yd· 65.3 rating· 114 slope
Yellow
4,984 yd· 64.6 rating· 111 slope
Scorecard
| Hole | Par | Blue | Blue/White | White | Green | Red | Red/Yellow | Yellow |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 452 | 414 | 414 | 375 | 364 | 300 | 300 |
| 2 | 3 | 132 | 132 | 123 | 114 | 112 | 112 | 103 |
| 3 | 4 | 371 | 371 | 337 | 308 | 301 | 301 | 295 |
| 4 | 5 | 528 | 494 | 494 | 432 | 427 | 427 | 402 |
| 5 | 4 | 419 | 387 | 387 | 364 | 356 | 286 | 286 |
| 6 | 3 | 206 | 169 | 169 | 145 | 141 | 141 | 109 |
| 7 | 4 | 430 | 430 | 398 | 371 | 366 | 331 | 331 |
| 8 | 5 | 566 | 566 | 521 | 454 | 449 | 409 | 409 |
| 9 | 4 | 390 | 390 | 370 | 343 | 341 | 341 | 268 |
| 10 | 4 | 406 | 382 | 382 | 356 | 354 | 306 | 306 |
| 11 | 4 | 388 | 388 | 339 | 329 | 321 | 276 | 276 |
| 12 | 5 | 509 | 470 | 470 | 463 | 428 | 428 | 413 |
| 13 | 4 | 375 | 375 | 334 | 327 | 294 | 294 | 289 |
| 14 | 3 | 174 | 174 | 155 | 142 | 101 | 101 | 98 |
| 15 | 5 | 545 | 500 | 500 | 464 | 455 | 400 | 400 |
| 16 | 4 | 358 | 358 | 338 | 325 | 319 | 285 | 285 |
| 17 | 3 | 155 | 155 | 131 | 111 | 110 | 110 | 101 |
| 18 | 4 | 392 | 368 | 368 | 328 | 319 | 319 | 313 |
| Total | 72 | 6,796 | 6,523 | 6,230 | 5,751 | 5,558 | 5,167 | 4,984 |
Playing Magnolia Point Golf and Country Club?
Get GPS yardages, wind-smart club recommendations, and an AI caddie that learns your game — free in the ParPal Golf app.
Get the ParPal AppFrequently Asked Questions
- How many holes does Magnolia Point Golf and Country Club have?
- Magnolia Point Golf and Country Club has 18 holes with a total par of 72.
- How long is Magnolia Point Golf and Country Club?
- Magnolia Point Golf and Country Club measures 6,796 yards from the Blue tees, with shorter options down to 4,984 yards from the Yellow tees.
- Where is Magnolia Point Golf and Country Club located?
- Magnolia Point Golf and Country Club is located at 3670 Clubhouse Drive, Green Cove Springs, FL.
- Does Magnolia Point Golf and Country Club have GPS yardages in an app?
- Yes — the ParPal Golf app has GPS maps, yardages, and an AI caddie for Magnolia Point Golf and Country Club. Download it from the app page at parpal.golf/app.