About Kalispel Golf and Country Club
Kalispel Golf and Country Club is an 18-hole, par-72 golf course in Spokane, WA, measuring 6,663 yards from the Black tees. 8 tee options range from 4,146 yards (Camas) to 6,663 yards (Black). From the Black tees the course plays to a 72.3 rating and 134 slope.
Tee Information
Black
6,663 yd· 72.3 rating· 134 slope
Black/Orange
6,473 yd· 71.4 rating· 132 slope
Orange
6,315 yd· 70.7 rating· 131 slope
Orange/Brown
6,064 yd· 69.5 rating· 130 slope
Brown
5,857 yd· 68.4 rating· 128 slope
Brown/Green
5,716 yd· 67.7 rating· 126 slope
Green
5,555 yd· 66.8 rating· 125 slope
Camas
4,146 yd· 61.6 rating· 109 slope
Scorecard
| Hole | Par | Black | Black/Orange | Orange | Orange/Brown | Brown | Brown/Green | Green | Camas |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 333 | 333 | 320 | 320 | 309 | 309 | 291 | 219 |
| 2 | 4 | 374 | 374 | 344 | 344 | 318 | 301 | 301 | 238 |
| 3 | 5 | 493 | 474 | 474 | 446 | 446 | 429 | 429 | 319 |
| 4 | 4 | 466 | 448 | 448 | 417 | 417 | 417 | 386 | 308 |
| 5 | 4 | 391 | 391 | 381 | 381 | 367 | 353 | 353 | 251 |
| 6 | 4 | 407 | 384 | 384 | 359 | 359 | 341 | 341 | 245 |
| 7 | 3 | 194 | 194 | 176 | 176 | 155 | 155 | 140 | 106 |
| 8 | 5 | 528 | 528 | 499 | 499 | 464 | 439 | 439 | 319 |
| 9 | 3 | 183 | 156 | 156 | 132 | 132 | 132 | 121 | 93 |
| 10 | 5 | 512 | 512 | 493 | 493 | 449 | 449 | 441 | 319 |
| 11 | 3 | 218 | 193 | 193 | 165 | 165 | 145 | 145 | 84 |
| 12 | 5 | 554 | 554 | 543 | 508 | 508 | 501 | 501 | 364 |
| 13 | 3 | 180 | 150 | 150 | 134 | 134 | 134 | 127 | 104 |
| 14 | 4 | 413 | 400 | 400 | 375 | 375 | 357 | 357 | 260 |
| 15 | 4 | 345 | 345 | 330 | 330 | 293 | 293 | 276 | 239 |
| 16 | 5 | 558 | 543 | 543 | 527 | 527 | 522 | 522 | 364 |
| 17 | 3 | 193 | 173 | 173 | 150 | 150 | 150 | 115 | 115 |
| 18 | 4 | 321 | 321 | 308 | 308 | 289 | 289 | 270 | 199 |
| Total | 72 | 6,663 | 6,473 | 6,315 | 6,064 | 5,857 | 5,716 | 5,555 | 4,146 |
Playing Kalispel Golf and Country Club?
Get GPS yardages, wind-smart club recommendations, and an AI caddie that learns your game — free in the ParPal Golf app.
Get the ParPal AppFrequently Asked Questions
- How many holes does Kalispel Golf and Country Club have?
- Kalispel Golf and Country Club has 18 holes with a total par of 72.
- How long is Kalispel Golf and Country Club?
- Kalispel Golf and Country Club measures 6,663 yards from the Black tees, with shorter options down to 4,146 yards from the Camas tees.
- Where is Kalispel Golf and Country Club located?
- Kalispel Golf and Country Club is located at 2010 W Waikiki Rd, Spokane, WA.
- Does Kalispel Golf and Country Club have GPS yardages in an app?
- Yes — the ParPal Golf app has GPS maps, yardages, and an AI caddie for Kalispel Golf and Country Club. Download it from the app page at parpal.golf/app.