About Columbia Golf Club - Bridges
Columbia Golf Club - Bridges is an 18-hole, par-72 golf course in Columbia, IL, measuring 6,988 yards from the Black tees. 5 tee options range from 4,892 yards (Red) to 6,988 yards (Black). From the Black tees the course plays to a 73.7 rating and 125 slope.
Tee Information
Black
6,988 yd· 73.7 rating· 125 slope
Blue
6,676 yd· 72.3 rating· 124 slope
White
6,197 yd· 70 rating· 118 slope
Red
4,892 yd· 68.8 rating· 105 slope
Gold
5,517 yd· 66.9 rating· 112 slope
Scorecard
| Hole | Par | Black | Blue | White | Red | Gold |
|---|---|---|---|---|---|---|
| 1 | 4 | 437 | 414 | 384 | 303 | 349 |
| 2 | 4 | 437 | 414 | 368 | 269 | 322 |
| 3 | 3 | 235 | 227 | 163 | 121 | 138 |
| 4 | 4 | 417 | 407 | 363 | 211 | 237 |
| 5 | 5 | 515 | 492 | 455 | 393 | 420 |
| 6 | 4 | 392 | 380 | 351 | 268 | 323 |
| 7 | 3 | 199 | 182 | 171 | 105 | 115 |
| 8 | 4 | 377 | 375 | 363 | 218 | 342 |
| 9 | 5 | 493 | 483 | 452 | 406 | 420 |
| 10 | 3 | 229 | 191 | 176 | 127 | 146 |
| 11 | 4 | 407 | 380 | 355 | 318 | 331 |
| 12 | 5 | 597 | 565 | 543 | 462 | 507 |
| 13 | 4 | 463 | 435 | 417 | 335 | 393 |
| 14 | 4 | 420 | 403 | 378 | 328 | 348 |
| 15 | 5 | 519 | 509 | 492 | 450 | 474 |
| 16 | 4 | 310 | 299 | 277 | 211 | 216 |
| 17 | 4 | 308 | 292 | 274 | 217 | 246 |
| 18 | 3 | 233 | 228 | 215 | 150 | 190 |
| Total | 72 | 6,988 | 6,676 | 6,197 | 4,892 | 5,517 |
Frequently Asked Questions
- How many holes does Columbia Golf Club - Bridges have?
- Columbia Golf Club - Bridges has 18 holes with a total par of 72.
- How long is Columbia Golf Club - Bridges?
- Columbia Golf Club - Bridges measures 6,988 yards from the Black tees, with shorter options down to 4,892 yards from the Red tees.
- Where is Columbia Golf Club - Bridges located?
- Columbia Golf Club - Bridges is located at 1655 Columbia Bridges Drive, Columbia, IL.
- Does Columbia Golf Club - Bridges have GPS yardages in an app?
- Yes — the ParPal Golf app has GPS maps, yardages, and an AI caddy for Columbia Golf Club - Bridges. Download it free at parpal.golf.

