Chesapeake Bay Golf Club - Rising Sun
at Chesapeake Bay Golf Club
18 holes
About Chesapeake Bay Golf Club - Rising Sun
Chesapeake Bay Golf Club - Rising Sun is an 18-hole, par-71 golf course in Rising Sun, MD, measuring 7,108 yards from the Chesapeake tees. 6 tee options range from 2,834 yards (Blue) to 7,108 yards (Chesapeake). From the Chesapeake tees the course plays to a 74.1 rating and 125 slope.
Tee Information
Chesapeake
7,108 yd· 74.1 rating· 125 slope
Bay
6,481 yd· 70.8 rating· 123 slope
Pines
6,005 yd· 68.6 rating· 121 slope
Heron
5,341 yd· 65.4 rating· 109 slope
Gold
3,886 yd· 62 rating· 100 slope
Blue
2,834 yd· 72 rating· 113 slope
Scorecard
| Hole | Par | Chesapeake | Bay | Pines | Heron | Gold | Blue |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 426 | 405 | 374 | 360 | 240 | 185 |
| 2 | 3 | 204 | 179 | 160 | 150 | 63 | 60 |
| 3 | 4 | 412 | 351 | 320 | 312 | 208 | 175 |
| 4 | 4 | 368 | 348 | 324 | 283 | 226 | 170 |
| 5 | 3 | 225 | 206 | 169 | 102 | 98 | 62 |
| 6 | 5 | 521 | 498 | 486 | 355 | 348 | 235 |
| 7 | 4 | 456 | 407 | 389 | 369 | 235 | 175 |
| 8 | 4 | 421 | 370 | 349 | 282 | 225 | 178 |
| 9 | 4 | 466 | 444 | 420 | 406 | 295 | 214 |
| 10 | 4 | 424 | 391 | 383 | 335 | 245 | 160 |
| 11 | 4 | 403 | 370 | 350 | 319 | 225 | 168 |
| 12 | 4 | 326 | 303 | 290 | 282 | 205 | 164 |
| 13 | 3 | 243 | 196 | 172 | 159 | 75 | 55 |
| 14 | 5 | 546 | 507 | 480 | 399 | 356 | 225 |
| 15 | 3 | 214 | 184 | 155 | 92 | 89 | 45 |
| 16 | 4 | 484 | 442 | 410 | 394 | 235 | 165 |
| 17 | 4 | 402 | 351 | 335 | 310 | 204 | 160 |
| 18 | 5 | 567 | 529 | 439 | 432 | 314 | 238 |
| Total | 71 | 7,108 | 6,481 | 6,005 | 5,341 | 3,886 | 2,834 |
Playing Chesapeake Bay Golf Club - Rising Sun?
Get GPS yardages, wind-smart club recommendations, and an AI caddie that learns your game — free in the ParPal Golf app.
Get the ParPal AppFrequently Asked Questions
- How many holes does Chesapeake Bay Golf Club - Rising Sun have?
- Chesapeake Bay Golf Club - Rising Sun has 18 holes with a total par of 71.
- How long is Chesapeake Bay Golf Club - Rising Sun?
- Chesapeake Bay Golf Club - Rising Sun measures 7,108 yards from the Chesapeake tees, with shorter options down to 2,834 yards from the Blue tees.
- Where is Chesapeake Bay Golf Club - Rising Sun located?
- Chesapeake Bay Golf Club - Rising Sun is located at 128 Karen Dr, Rising Sun, MD.
- Does Chesapeake Bay Golf Club - Rising Sun have GPS yardages in an app?
- Yes — the ParPal Golf app has GPS maps, yardages, and an AI caddie for Chesapeake Bay Golf Club - Rising Sun. Download it from the app page at parpal.golf/app.