About Champion Hills Golf Club
Champion Hills Golf Club is an 18-hole, par-71 golf course in Hendersonville, NC, measuring 6,527 yards from the Black tees. 9 tee options range from 4,588 yards (Yellow) to 6,527 yards (Black). From the Black tees the course plays to a 71.7 rating and 144 slope.
Tee Information
Black
6,527 yd· 71.7 rating· 144 slope
Black/Burgundy
6,370 yd· 70.9 rating· 141 slope
Burgundy
6,195 yd· 70.3 rating· 139 slope
Burgundy/White
5,957 yd· 69.1 rating· 137 slope
White
5,836 yd· 68.5 rating· 132 slope
White/Green
5,390 yd· 66.3 rating· 129 slope
Green
5,176 yd· 65.5 rating· 124 slope
Green/Yellow
4,790 yd· 63.9 rating· 121 slope
Yellow
4,588 yd· 63 rating· 119 slope
Scorecard
| Hole | Par | Black | Black/Burgundy | Burgundy | Burgundy/White | White | White/Green | Green | Green/Yellow | Yellow |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 336 | 320 | 321 | 300 | 299 | 282 | 286 | 190 | 193 |
| 2 | 3 | 140 | 133 | 122 | 124 | 112 | 115 | 107 | 106 | 100 |
| 3 | 5 | 531 | 529 | 508 | 503 | 469 | 467 | 437 | 439 | 432 |
| 4 | 3 | 182 | 181 | 158 | 163 | 144 | 150 | 134 | 119 | 117 |
| 5 | 5 | 567 | 569 | 543 | 550 | 525 | 527 | 475 | 476 | 440 |
| 6 | 4 | 427 | 407 | 410 | 359 | 361 | 329 | 335 | 329 | 300 |
| 7 | 4 | 377 | 375 | 369 | 345 | 363 | 288 | 283 | 288 | 256 |
| 8 | 4 | 372 | 339 | 345 | 317 | 319 | 302 | 306 | 211 | 215 |
| 9 | 3 | 196 | 195 | 175 | 178 | 155 | 159 | 114 | 116 | 110 |
| 10 | 4 | 413 | 412 | 401 | 375 | 374 | 357 | 359 | 357 | 346 |
| 11 | 3 | 229 | 205 | 206 | 178 | 185 | 153 | 155 | 153 | 148 |
| 12 | 4 | 427 | 425 | 417 | 412 | 406 | 367 | 368 | 367 | 352 |
| 13 | 5 | 517 | 521 | 500 | 497 | 474 | 470 | 436 | 432 | 377 |
| 14 | 4 | 349 | 352 | 329 | 311 | 312 | 275 | 277 | 144 | 146 |
| 15 | 4 | 349 | 331 | 332 | 307 | 306 | 307 | 262 | 264 | 257 |
| 16 | 5 | 509 | 503 | 499 | 490 | 495 | 383 | 393 | 383 | 388 |
| 17 | 3 | 173 | 172 | 157 | 163 | 149 | 148 | 138 | 105 | 105 |
| 18 | 4 | 433 | 401 | 403 | 385 | 388 | 311 | 311 | 311 | 306 |
| Total | 71 | 6,527 | 6,370 | 6,195 | 5,957 | 5,836 | 5,390 | 5,176 | 4,790 | 4,588 |
Playing Champion Hills Golf Club?
Get GPS yardages, wind-smart club recommendations, and an AI caddie that learns your game — free in the ParPal Golf app.
Get the ParPal AppFrequently Asked Questions
- How many holes does Champion Hills Golf Club have?
- Champion Hills Golf Club has 18 holes with a total par of 71.
- How long is Champion Hills Golf Club?
- Champion Hills Golf Club measures 6,527 yards from the Black tees, with shorter options down to 4,588 yards from the Yellow tees.
- Where is Champion Hills Golf Club located?
- Champion Hills Golf Club is located at 1 Hagen Dr, Hendersonville, NC.
- Does Champion Hills Golf Club have GPS yardages in an app?
- Yes — the ParPal Golf app has GPS maps, yardages, and an AI caddie for Champion Hills Golf Club. Download it from the app page at parpal.golf/app.