About Castle Bay Country Club
Castle Bay Country Club is an 18-hole, par-72 golf course in Hampstead, NC, measuring 7,200 yards from the Blue/white hybrid tees. 6 tee options range from 4,717 yards (Red) to 7,200 yards (Blue/white hybrid). From the Blue/white hybrid tees the course plays to a 68.2 rating and 124 slope.
Free on iPhone & Android
Playing Castle Bay Country Club?You're 30 seconds from better golf.
Download ParPal, open it on the first tee, and it reads the hole for you:
- GPS yardages with wind-adjusted "plays like" distances
- Club advice that learns your game
- Say it and play it — log shots with your voice
Free download · No credit card · On the tee in about 30 seconds

Tee Information
Gold
6,698 yd· 71.3 rating· 131 slope
Blue
6,328 yd· 69.7 rating· 126 slope
Blue/white hybrid
7,200 yd· 68.2 rating· 124 slope
White
5,793 yd· 67.6 rating· 120 slope
Green
5,466 yd· 65.2 rating· 108 slope
Red
4,717 yd· 63 rating· 104 slope
Scorecard
| Hole | Par | Gold | Blue | Blue/white hybrid | White | Green | Red |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 356 | 342 | 400 | 320 | 310 | 258 |
| 2 | 4 | 353 | 301 | 400 | 283 | 270 | 253 |
| 3 | 3 | 166 | 157 | 400 | 133 | 128 | 108 |
| 4 | 5 | 589 | 563 | 400 | 549 | 509 | 391 |
| 5 | 3 | 174 | 161 | 400 | 152 | 141 | 126 |
| 6 | 4 | 347 | 328 | 400 | 320 | 308 | 219 |
| 7 | 4 | 432 | 408 | 400 | 381 | 315 | 287 |
| 8 | 5 | 566 | 536 | 400 | 483 | 462 | 406 |
| 9 | 4 | 356 | 345 | 400 | 333 | 323 | 241 |
| 10 | 4 | 387 | 361 | 400 | 342 | 324 | 312 |
| 11 | 5 | 530 | 508 | 400 | 467 | 455 | 390 |
| 12 | 3 | 181 | 157 | 400 | 139 | 124 | 103 |
| 13 | 4 | 398 | 375 | 400 | 351 | 334 | 278 |
| 14 | 5 | 567 | 555 | 400 | 437 | 430 | 404 |
| 15 | 4 | 390 | 377 | 400 | 339 | 323 | 293 |
| 16 | 3 | 199 | 179 | 400 | 168 | 160 | 129 |
| 17 | 4 | 441 | 418 | 400 | 370 | 335 | 327 |
| 18 | 4 | 266 | 257 | 400 | 226 | 215 | 192 |
| Total | 72 | 6,698 | 6,328 | 7,200 | 5,793 | 5,466 | 4,717 |
Frequently Asked Questions
- How many holes does Castle Bay Country Club have?
- Castle Bay Country Club has 18 holes with a total par of 72.
- How long is Castle Bay Country Club?
- Castle Bay Country Club measures 7,200 yards from the Blue/white hybrid tees, with shorter options down to 4,717 yards from the Red tees.
- Where is Castle Bay Country Club located?
- Castle Bay Country Club is located at 2516 Hoover Rd, Hampstead, NC.
- Does Castle Bay Country Club have GPS yardages in an app?
- Yes — the ParPal Golf app has GPS maps, yardages, and an AI caddy for Castle Bay Country Club. Download it free at parpal.golf.
